9/07/1996
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 66.05 | World Junior Championshi… (2016) |
| FS | 120.17 | World Junior Championshi… (2016) |
| TOT | 186.22 | World Junior Championshi… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.11 | Japan Championships (2018) |
| FS | 150.45 | Japan Western Section (2017) |
| TOT | 218.45 | Japan Western Section (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Junior Grand Prix TUR | ||||||||||
| Kinki Regional | ||||||||||
| Japan Championships | ||||||||||
| Japan Junior Championshi… | ||||||||||
| Bavarian Open | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Japan Western Section | ||||||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+3S [x] | 10.42 |
* A subscription provides access to all these resources