6/16/2008
            
            
            4' 1"
            
            
            2013
        | Seg | Score | Event | 
|---|---|---|
| FS | 37.21 | Asian Trophy (2019) | 
| TOT | 37.21 | Asian Trophy (2019) | 
| Seg | Score | Event | 
|---|---|---|
| FS | 37.39 | Crosslands Bowl (2018) | 
| TOT | 37.39 | Crosslands Bowl (2018) | 
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|
| Australian Championships | |||||
| BIFSC Championships | |||||
| IFSC Championships | |||||
| Queensland Championships | |||||
| Asian Trophy | |||||
| Crosslands Bowl | |||||
| Crosslands Rosebowl | |||||
| Crosslands Trophy | |||||
| Hollins Trophy | |||||
| MJS Trophy | |||||
| Towne Family Trophy | |||||
| Wintersun | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | CCoSp2 | 3.00 | 
* A subscription provides access to all these resources