9/17/1999
5' 6"
| Seg | Score | Event |
|---|---|---|
| SP | 38.23 | Golden Spin (2019) |
| FS | 72.82 | Golden Spin (2019) |
| TOT | 111.05 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.25 | Edu Sport Trophy (2020) |
| FS | 73.21 | Edu Sport Trophy (2020) |
| TOT | 114.46 | Edu Sport Trophy (2020) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Balkan Games | ||||||||
| Bavarian Open | ||||||||
| Denkova Staviski Cup | ||||||||
| Dragon Trophy | ||||||||
| Edu Sport Trophy | ||||||||
| Golden Spin | ||||||||
| Heiko Fischer Cup | ||||||||
| Lombardia Trophy | ||||||||
| Merano Cup | ||||||||
| Santa Claus Cup | ||||||||
| Skate Helena | ||||||||
| Skate Victoria | ||||||||
| Sofia Trophy | ||||||||
| Triglav Trophy | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A [x] | 3.96 |
* A subscription provides access to all these resources