11/21/1995
5' 10"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 62.01 | World Junior Championshi… (2014) |
| FS | 119.60 | Coupe de Nice (2015) |
| TOT | 178.69 | Coupe de Nice (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.68 | Master's de Patinage (2016) |
| FS | 135.48 | French Championships (2015) |
| TOT | 196.40 | French Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix AUS | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix LAT | |||||||
| French Championships | |||||||
| French Junior Championsh… | |||||||
| Coupe de Nice | |||||||
| Coupe du Printemps | |||||||
| Ice Challenge | |||||||
| Lombardia Trophy | |||||||
| Master's de Patinage | |||||||
| NRW Trophy | |||||||
| Summer Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 8.75 |
* A subscription provides access to all these resources