10/27/2003
5' 5"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 35.15 | Junior Grand Prix POL (2019) |
| FS | 70.50 | Bavarian Open (2019) |
| TOT | 104.63 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.38 | Egna Spring Trophy (2018) |
| FS | 80.63 | South African Championsh… (2018) |
| TOT | 117.30 | South African Championsh… (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix LTU | ||||||||
| Junior Grand Prix POL | ||||||||
| Cape Inter Provincial Ch… | ||||||||
| Gauteng Inter Provincial… | ||||||||
| Kwa Zulu Natal Inter Pro… | ||||||||
| South African Championsh… | ||||||||
| Bavarian Open | ||||||||
| Egna Spring Trophy | ||||||||
| Mentor Torun Cup | ||||||||
| Rooster Cup | ||||||||
| Skate Helena | ||||||||
| Western Province Provinc… | ||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+1Lo+2F+COMBO [x] | 5.03 |
* A subscription provides access to all these resources