5/05/1996
| Seg | Score | Event |
|---|---|---|
| SP | 28.54 | Junior Grand Prix ROU (2011) |
| FS | 50.21 | Junior Grand Prix ROU (2011) |
| TOT | 78.75 | Junior Grand Prix ROU (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 29.49 | Asian Trophy (2011) |
| FS | 57.26 | Asian Trophy (2011) |
| TOT | 86.75 | Asian Trophy (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SlSt2 | 2.60 |
* A subscription provides access to all these resources