3/16/1996
            
            
            5' 8"
            
            
            2006
        | Seg | Score | Event | 
|---|---|---|
| SP | 74.24 | Coupe du Printemps (2018) | 
| FS | 138.28 | Volvo Open Cup (2019) | 
| TOT | 199.72 | World Championships (2018) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 69.00 | US International Classic (2018) | 
| FS | 143.14 | FBMA Trophy (2018) | 
| TOT | 208.63 | FBMA Trophy (2018) | 
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix LAT | |||||||||||
| Junior Grand Prix POL | |||||||||||
| Junior Grand Prix ROU | |||||||||||
| Latvian Championships | |||||||||||
| Bavarian Open | |||||||||||
| Coupe du Printemps | |||||||||||
| Crystal Skate | |||||||||||
| Denkova Staviski Cup (Ch… | |||||||||||
| Dragon Trophy | |||||||||||
| FBMA Trophy | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Golden Spin | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Ice Challenge | |||||||||||
| Ice Star | |||||||||||
| Katrina Cup | |||||||||||
| Mentor Cup | |||||||||||
| Mentor Torun Cup | |||||||||||
| Mordovian Ornament | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Nestle Torun Cup | |||||||||||
| Nordics | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Rostelecom Crystal Skate | |||||||||||
| Sarajevo Open | |||||||||||
| Skate Helena | |||||||||||
| Sofia Trophy | |||||||||||
| Tallinn Trophy | |||||||||||
| Tallinn Trophy (Challeng… | |||||||||||
| US International Classic | |||||||||||
| Volvo Open Cup | |||||||||||
| Warsaw Cup | |||||||||||
| World Development Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T [x] | 10.27 | 
* A subscription provides access to all these resources