1/21/2001
5' 0"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 43.86 | Autumn Classic Internati… (2018) |
| FS | 76.75 | Santa Claus Cup (2017) |
| TOT | 115.81 | Santa Claus Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.88 | Mentor Torun Cup (2019) |
| FS | 73.93 | Mentor Torun Cup (2019) |
| TOT | 116.81 | Mentor Torun Cup (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FCSp4 | 4.35 |
* A subscription provides access to all these resources