4/12/1989
5' 5"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 23.15 | Junior Grand Prix TPE (2006) |
| FS | 41.86 | World Junior Championshi… (2006) |
| TOT | 59.39 | Junior Grand Prix TPE (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 19.49 | Dragon Trophy (2007) |
| FS | 36.37 | Dragon Trophy (2007) |
| TOT | 55.86 | Dragon Trophy (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3 | 2.74 |
* A subscription provides access to all these resources