9/21/1989
5' 3"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 30.62 | Junior Grand Prix USA (2007) |
| FS | 58.12 | Junior Grand Prix HUN (2006) |
| TOT | 86.13 | Junior Grand Prix HUN (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.15 | Asian Trophy (2007) |
| FS | 68.13 | Asian Trophy (2007) |
| TOT | 110.28 | Asian Trophy (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S | 4.50 |
* A subscription provides access to all these resources