Seg | Score | Event |
---|---|---|
SP | 48.27 | South Atlantic Regional … (2017) |
FS | 89.36 | South Atlantic Regional … (2018) |
TOT | 132.44 | South Atlantic Regional … (2017) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
---|---|---|---|---|---|---|
US Figure Skating Champi… | ||||||
Eastern Sectional Champi… | ||||||
South Atlantic Regional … | ||||||
Florida Open | ||||||
Florida State Games | ||||||
Labor Day Invitational | ||||||
Miami Open | ||||||
South Florida Challenge | ||||||
Southwest Florida Fall C… | ||||||
US Challenge Skate |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tb1 [x] | 6.53 |
* A subscription provides access to all these resources