| Seg | Score | Event |
|---|---|---|
| SP | 26.76 | IJS Skate Southern (2019) |
| FS | 44.42 | IJS Skate Southern (2019) |
| TOT | 44.42 | IJS Skate Southern (2019) |
| Competition | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|
| British Championships | |||||
| British Championships Qu… | |||||
| British Championships Qu… | |||||
| Basingstoke Open | |||||
| Bradford Open | |||||
| Coventry Open | |||||
| IJS Guildford | |||||
| IJS Hull Open | |||||
| IJS Sheffield | |||||
| IJS Skate Southern | |||||
| IJS Slough Open | |||||
| ISSA Open | |||||
| MKISC | |||||
| Oxford Open | |||||
| Sheffield Open | |||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp2 | 3.00 |
* A subscription provides access to all these resources