5/13/1993
5' 3"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 19.17 | Challenge Cup (2015) |
| FS | 39.00 | Challenge Cup (2015) |
| TOT | 58.17 | Challenge Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.38 | IJS Sheffield (2015) |
| FS | 56.60 | IJS Sheffield (2015) |
| TOT | 92.98 | IJS Sheffield (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| British Championships | ||||||
| Welsh Open Championships | ||||||
| Basingstoke Open | ||||||
| Bracknell Open | ||||||
| Challenge Cup | ||||||
| Coventry Open | ||||||
| Dundee Open | ||||||
| IJS Guildford | ||||||
| IJS Sheffield | ||||||
| IJS Skate Southern | ||||||
| Kaunas Ice Christmas Cup | ||||||
| Kaunas Ice Spring Cup | ||||||
| Kaunas Ice Winter Cup | ||||||
| Rooster Cup | ||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo+1Lo [x] | 4.12 |
* A subscription provides access to all these resources