3/21/2006
2015
| Seg | Score | Event |
|---|---|---|
| SP | 28.36 | Penrith Ice Palace Trophy (2019) |
| FS | 48.73 | Hollins Trophy (2018) |
| TOT | 76.41 | Hollins Trophy (2018) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|
| Australian Championships | |||||
| Macquarie Club Champions… | |||||
| NSW Championships | |||||
| SFSC Club Championships | |||||
| Hollins Trophy | |||||
| IFSC Crystal Challenge | |||||
| MJS Trophy | |||||
| Penrith Ice Palace Trophy | |||||
| SFSC Trophy Night | |||||
| Trophy Night |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2S+2Lo | 3.40 |
* A subscription provides access to all these resources