Seg | Score | Event |
---|---|---|
SP | 92.81 | Finlandia Trophy (2019) |
FS | 171.63 | Challenge Cup (2019) |
TOT | 253.87 | Challenge Cup (2019) |
Seg | Score | Event |
---|---|---|
SP | 82.88 | US International Classic (2019) |
FS | 157.23 | US International Classic (2019) |
TOT | 240.11 | US International Classic (2019) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
Youth Olympic Games | |||||||||
World Junior Championshi… | |||||||||
NHK Trophy | |||||||||
Junior Grand Prix Final | |||||||||
Junior Grand Prix EST | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix LAT | |||||||||
Junior Grand Prix POL | |||||||||
Junior Grand Prix USA | |||||||||
Chubu Regional | |||||||||
Kinki Regional | |||||||||
Japan Championships | |||||||||
Japan Junior Championshi… | |||||||||
Japan Novice Championshi… | |||||||||
Asian Trophy | |||||||||
Challenge Cup | |||||||||
Coupe du Printemps | |||||||||
Finlandia Trophy | |||||||||
Japan Western Section | |||||||||
Triglav Trophy | |||||||||
US International Classic |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4S+2T | 12.78 |
* A subscription provides access to all these resources