3/06/1977
5' 9"
1984
| Seg | Score | Event |
|---|---|---|
| SP | 54.47 | Skate Canada (2003) |
| FS | 107.99 | Skate Canada (2003) |
| TOT | 162.46 | Skate Canada (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.98 | Trophee Lalique (2003) |
| TOT | 53.98 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 4.10 |
* A subscription provides access to all these resources