7/14/2000
5' 5"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 67.47 | Golden Spin (2017) |
| FS | 135.01 | Grand Prix Helsinki (2018) |
| TOT | 199.68 | Golden Spin (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 74.40 | Russian Championships (2018) |
| FS | 144.77 | Russian Championships (2017) |
| TOT | 212.92 | Russian Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Internationaux de France | |||||||||
| Rostelecom Cup | |||||||||
| Grand Prix Helsinki | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix RUS | |||||||||
| Russian Championships | |||||||||
| Russian Junior Champions… | |||||||||
| Dragon Trophy | |||||||||
| Finlandia Trophy | |||||||||
| Golden Spin | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Stockholm Trophy | |||||||||
| Tallinn Trophy | |||||||||
| Tallinn Trophy (Challeng… | |||||||||
| Tallinn Trophy (Internat… | |||||||||
| Volvo Open Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 8.32 |
* A subscription provides access to all these resources