6/23/2001
4' 11"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 66.38 | Lombardia Trophy (2019) |
| FS | 114.80 | Lombardia Trophy (2019) |
| TOT | 181.18 | Lombardia Trophy (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.59 | Internationaux de France (2019) |
| FS | 127.36 | US Figure Skating Champi… (2017) |
| TOT | 189.91 | US Figure Skating Champi… (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| NHK Trophy | |||||||
| Internationaux de France | |||||||
| Junior Grand Prix AUT | |||||||
| US Figure Skating Champi… | |||||||
| Pacific Coast Sectional … | |||||||
| Southwest Pacific Region… | |||||||
| Golden West Championships | |||||||
| Southern CA Inter Club C… | |||||||
| Southern California Inte… | |||||||
| Autumn Classic Internati… | |||||||
| Challenge Cup | |||||||
| Egna Spring Trophy | |||||||
| Finlandia Trophy | |||||||
| Golden Bear | |||||||
| Golden Spin | |||||||
| Lombardia Trophy | |||||||
| Philadelphia Summer Inte… | |||||||
| Southern California Inte… | |||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.67 |
* A subscription provides access to all these resources