9/30/1980
5' 4"
1984
| Seg | Score | Event |
|---|---|---|
| SP | 70.19 | European Championships (2010) |
| FS | 133.76 | European Championships (2010) |
| TOT | 213.54 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 78.47 | German Championships (2005) |
| FS | 136.71 | German Championships (2005) |
| TOT | 215.18 | German Championships (2005) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Cup of Russia | |||||||
| German Championships | |||||||
| Heiko Fischer Cup | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Trophee Lalique |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 10.45 |
* A subscription provides access to all these resources