6/15/1989
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 80.33 | Skate Canada (2014) |
| FS | 151.34 | Skate Canada (2014) |
| TOT | 231.67 | Skate Canada (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 83.33 | Cranberry Open (2014) |
| FS | 158.84 | Cranberry Open (2014) |
| TOT | 228.06 | US Figure Skating Champi… (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix BUL | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Junior Grand Prix NED | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| Junior Grand Prix UKR | |||||||||||
| US Figure Skating Champi… | |||||||||||
| Eastern Sectional Champi… | |||||||||||
| US Collegiate Championsh… | |||||||||||
| Boston Open | |||||||||||
| Cranberry Open | |||||||||||
| Finlandia Trophy | |||||||||||
| Glacier Falls | |||||||||||
| Ice Challenge | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 10.50 |
* A subscription provides access to all these resources