11/29/1985
1988
| Seg | Score | Event |
|---|---|---|
| SP | 35.61 | Midwestern Sectional Cha… (2005) |
| FS | 77.36 | Midwestern Sectional Cha… (2005) |
| TOT | 112.97 | Midwestern Sectional Cha… (2005) |
| Competition | 05/06 |
|---|---|
| Midwestern Sectional Cha… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T [x] | 4.80 |
* A subscription provides access to all these resources