2/20/1986
            
            
            5' 6"
            
            
            1992
        | Seg | Score | Event | 
|---|---|---|
| SP | 28.53 | Winter Universiade (2007) | 
| FS | 48.44 | Winter Universiade (2007) | 
| TOT | 76.97 | Winter Universiade (2007) | 
| Competition | 06/07 | 
|---|---|
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | LSp4 | 2.73 | 
* A subscription provides access to all these resources