12/08/1993
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 25.29 | Junior Grand Prix POL (2009) |
| FS | 48.29 | Junior Grand Prix POL (2009) |
| TOT | 73.58 | Junior Grand Prix POL (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.01 | Hollins Trophy (2010) |
| FS | 60.55 | Australian Championships (2011) |
| TOT | 93.85 | Hollins Trophy (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo+2T< [x] | 4.65 |
* A subscription provides access to all these resources