Seg | Score | Event |
---|---|---|
SP | 55.10 | Junior Grand Prix HUN (2009) |
FS | 99.43 | Junior Grand Prix HUN (2009) |
TOT | 154.53 | Junior Grand Prix HUN (2009) |
Seg | Score | Event |
---|---|---|
SP | 59.88 | Japan Eastern Section (2013) |
FS | 116.81 | Japan Eastern Section (2013) |
TOT | 176.69 | Japan Eastern Section (2013) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix CRO | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix GBR | |||||||||
Junior Grand Prix HUN | |||||||||
Junior Grand Prix NOR | |||||||||
Tokyo Regional | |||||||||
Japan Championships | |||||||||
Japan Junior Championshi… | |||||||||
Coupe de Nice | |||||||||
Gardena Spring Trophy | |||||||||
Japan Eastern Section | |||||||||
Winter Universiade |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T [x] | 8.07 |
* A subscription provides access to all these resources