4/28/1993
5' 2"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 36.82 | South Atlantic Regional … (2011) |
| FS | 74.87 | South Atlantic Regional … (2011) |
| TOT | 111.69 | South Atlantic Regional … (2011) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|
| Eastern Sectional Champi… | |||||
| South Atlantic Regional … | |||||
| Florida State Games | |||||
| Labor Day Invitational | |||||
| Nancy Archie Meyer Open | |||||
| Southwest Florida Fall C… | |||||
| Summer Chiller |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 4.95 |
* A subscription provides access to all these resources