6/05/1988
5' 10"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 47.51 | Nebelhorn Trophy (2007) |
| FS | 87.42 | Junior Grand Prix CZE (2006) |
| TOT | 130.68 | Junior Grand Prix CZE (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.39 | Belgian Championships (2007) |
| FS | 88.01 | Bavarian Open (2012) |
| TOT | 132.22 | Golden Spin (2006) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix NED | ||||||||
| Junior Grand Prix SVK | ||||||||
| Belgian Championships | ||||||||
| Bavarian Open | ||||||||
| Challenge Cup | ||||||||
| Golden Spin | ||||||||
| Grand Prix SNP | ||||||||
| Nebelhorn Trophy | ||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1T | 5.70 |
* A subscription provides access to all these resources