3/09/1990
5' 4"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 98.21 | World Championships (2014) |
| FS | 184.05 | World Championships (2014) |
| TOT | 282.26 | World Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 93.66 | Japan Western Section (2013) |
| FS | 183.82 | Japan Championships (2013) |
| TOT | 277.04 | Japan Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Cup of Russia | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix ESP | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix FRA | |||||||||||
| Junior Grand Prix GBR | |||||||||||
| Junior Grand Prix MEX | |||||||||||
| Junior Grand Prix POL | |||||||||||
| Kinki Regional | |||||||||||
| Japan Championships | |||||||||||
| Japan Junior Championshi… | |||||||||||
| Asian Trophy | |||||||||||
| Coupe du Printemps | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Golden Spin | |||||||||||
| Japan Western Section | |||||||||||
| Nebelhorn Trophy | |||||||||||
| NRW Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Triglav Trophy | |||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 11.78 |
* A subscription provides access to all these resources