11/16/1995
5' 8"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 31.38 | Junior Grand Prix LAT (2013) |
| FS | 60.76 | Junior Grand Prix LAT (2013) |
| TOT | 92.14 | Junior Grand Prix LAT (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.87 | Towne Family Trophy (2012) |
| FS | 71.13 | Queensland Championships (2013) |
| TOT | 105.72 | Queensland Championships (2013) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix LAT | ||||||||||
| South Atlantic Regional … | ||||||||||
| Australian Championships | ||||||||||
| IFSC Championships | ||||||||||
| New Zealand Championships | ||||||||||
| Queensland Championships | ||||||||||
| US Collegiate Championsh… | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Hollins Trophy | ||||||||||
| New Zealand Winter Games | ||||||||||
| Skate Down Under | ||||||||||
| Towne Family Trophy | ||||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T [x] | 3.84 |
* A subscription provides access to all these resources