Seg | Score | Event |
---|---|---|
SP | 43.73 | Pacific Coast Sectional … (2011) |
FS | 70.77 | Southwest Pacific Region… (2011) |
TOT | 112.73 | Southwest Pacific Region… (2011) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|---|---|---|
US Junior Championships | ||||||||
Pacific Coast Sectional … | ||||||||
Central Pacific Regional… | ||||||||
Eastern Great Lakes Regi… | ||||||||
Southwest Pacific Region… | ||||||||
Golden West Championships | ||||||||
Los Angeles Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T | 4.22 |
* A subscription provides access to all these resources