| Seg | Score | Event |
|---|---|---|
| SP | 24.57 | MJS Trophy (2014) |
| FS | 43.74 | MJS Trophy (2014) |
| TOT | 68.31 | MJS Trophy (2014) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|
| Australian Championships | |||||
| Macquarie Club Champions… | |||||
| NSW State Championships | |||||
| Penrith and Northwest Cl… | |||||
| SFSC Club Championships | |||||
| Hollins Trophy | |||||
| MJS Trophy | |||||
| Trophy Night | |||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | FCCoSp2 | 3.00 |
* A subscription provides access to all these resources