6/18/1991
5' 6"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 18.64 | Four Continents Champion… (2008) |
| TOT | 18.64 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 28.28 | North Atlantic Regional … (2014) |
| FS | 51.03 | North Atlantic Regional … (2014) |
| TOT | 79.31 | North Atlantic Regional … (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.63 |
* A subscription provides access to all these resources