12/10/1995
5' 1"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 43.61 | Junior Grand Prix CZE (2010) |
| FS | 72.26 | Junior Grand Prix GBR (2010) |
| TOT | 113.55 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.48 | Denkova Staviski Cup (2013) |
| FS | 77.26 | NRW Trophy (2010) |
| TOT | 123.03 | Denkova Staviski Cup (2013) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix GBR | ||||||||
| Finnish Championships | ||||||||
| Finnish Championships Qu… | ||||||||
| Finnish Championships Qu… | ||||||||
| Bavarian Open | ||||||||
| Coupe de Nice | ||||||||
| Coupe du Printemps | ||||||||
| Denkova Staviski Cup | ||||||||
| Gliss Open | ||||||||
| Golden Bear | ||||||||
| Ice Challenge | ||||||||
| Nordics | ||||||||
| NRW Trophy | ||||||||
| Santa Claus Cup | ||||||||
| Sarajevo Open | ||||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.28 |
* A subscription provides access to all these resources