12/01/1997
5' 9"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 38.80 | Challenge Cup (2015) |
| FS | 69.55 | Challenge Cup (2015) |
| TOT | 108.35 | Challenge Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.54 | Halloween Cup (2019) |
| FS | 87.39 | Halloween Cup (2019) |
| TOT | 142.93 | Halloween Cup (2019) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||||||||
| Junior Grand Prix ESP | ||||||||||||||
| Belgian Championships | ||||||||||||||
| Flemish Championships | ||||||||||||||
| Beker Van Leuven | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe du Printemps | ||||||||||||||
| Finlandia Cup | ||||||||||||||
| Halloween Cup | ||||||||||||||
| IJS Skate Southern | ||||||||||||||
| Kempen Trophy | ||||||||||||||
| Open d'Andorra | ||||||||||||||
| Pirouette Skating | ||||||||||||||
| Reykjavik International … | ||||||||||||||
| Rooster Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.23 |
* A subscription provides access to all these resources