9/06/2002
5' 2"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 70.20 | Junior Grand Prix CZE (2018) |
| FS | 126.72 | World Junior Championshi… (2019) |
| TOT | 194.41 | World Junior Championshi… (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.10 | US International Classic (2019) |
| FS | 139.66 | US Figure Skating Champi… (2019) |
| TOT | 194.30 | US Figure Skating Champi… (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUS | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CZE | ||||||||
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| South Atlantic Regional … | ||||||||
| Philadelphia Summer Cham… | ||||||||
| Bavarian Open | ||||||||
| Chesapeake Open | ||||||||
| John Smith Memorial | ||||||||
| Liberty Open | ||||||||
| May Day Open | ||||||||
| Philadelphia Summer Inte… | ||||||||
| Potomac Open | ||||||||
| Skate Wilmington | ||||||||
| US Challenge Skate | ||||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Eu+3S | 10.78 |
* A subscription provides access to all these resources