3/24/1996
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 47.38 | Santa Claus Cup (2015) |
| FS | 86.06 | Junior Grand Prix CRO (2012) |
| TOT | 126.40 | Santa Claus Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.15 | Tallinn Trophy (Challeng… (2015) |
| FS | 108.32 | Tallinn Trophy (Challeng… (2015) |
| TOT | 162.47 | Tallinn Trophy (Challeng… (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||
| Junior Grand Prix CRO | |||||||
| Finnish Championships | |||||||
| Finnish Championships Qu… | |||||||
| Finnish Championships Qu… | |||||||
| Bavarian Open | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Challenge | |||||||
| Nordics | |||||||
| NRW Trophy | |||||||
| Santa Claus Cup | |||||||
| Tallinn Trophy (Challeng… | |||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.10 |
* A subscription provides access to all these resources