Seg | Score | Event |
---|---|---|
SP | 57.62 | Open d'Andorra (2015) |
FS | 99.29 | Open d'Andorra (2015) |
TOT | 156.91 | Open d'Andorra (2015) |
Seg | Score | Event |
---|---|---|
SP | 58.18 | Hellmut Seibt Memorial (2016) |
FS | 109.13 | Spanish Championships (2015) |
TOT | 162.14 | Spanish Championships (2015) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
---|---|---|---|---|---|---|---|---|
Junior Grand Prix CZE | ||||||||
Junior Grand Prix ESP | ||||||||
Junior Grand Prix EST | ||||||||
Junior Grand Prix SLO | ||||||||
Spanish Championships | ||||||||
Spanish Children Champio… | ||||||||
Challenge Cup | ||||||||
Coupe du Printemps | ||||||||
Dragon Trophy | ||||||||
Hellmut Seibt Memorial | ||||||||
Lombardia Trophy | ||||||||
Open d'Andorra | ||||||||
Santa Claus Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2T | 6.57 |
* A subscription provides access to all these resources