11/24/1998
5' 2"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 61.69 | Junior Grand Prix POL (2015) |
| FS | 120.57 | Junior Grand Prix POL (2015) |
| TOT | 182.26 | Junior Grand Prix POL (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.50 | US Figure Skating Champi… (2016) |
| FS | 112.64 | US Figure Skating Champi… (2014) |
| TOT | 170.83 | US Figure Skating Champi… (2014) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix GER | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| US Junior Championships | ||||||||||||
| Eastern Sectional Champi… | ||||||||||||
| Eastern Sectional Single… | ||||||||||||
| North Atlantic Regional … | ||||||||||||
| South Atlantic Regional … | ||||||||||||
| Philadelphia Summer Cham… | ||||||||||||
| US Collegiate Championsh… | ||||||||||||
| Chesapeake Open | ||||||||||||
| Gardena Spring Trophy | ||||||||||||
| Liberty Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+3T | 8.76 |
* A subscription provides access to all these resources