3/17/1985
5' 5"
1990
| Seg | Score | Event |
|---|---|---|
| SP | 53.88 | European Championships (2010) |
| FS | 89.84 | World Championships (2006) |
| TOT | 153.25 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.45 | Golden Spin (2009) |
| FS | 82.03 | Ondrej Nepela Memorial (2008) |
| TOT | 130.88 | Golden Spin (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| Skate America | ||||||
| Skate Canada | ||||||
| NHK Trophy | ||||||
| Challenge Cup | ||||||
| Golden Spin | ||||||
| Ice Challenge | ||||||
| Karl Schaefer Memorial | ||||||
| Nebelhorn Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 5.66 |
* A subscription provides access to all these resources