10/13/1979
5' 9"
1983
| Seg | Score | Event |
|---|---|---|
| SP | 57.60 | Skate America (2003) |
| FS | 115.69 | Skate America (2003) |
| TOT | 173.29 | Skate America (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.52 | Karl Schaefer Memorial (2005) |
| FS | 110.42 | Karl Schaefer Memorial (2005) |
| TOT | 163.94 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 7.50 |
* A subscription provides access to all these resources