2/14/2002
5' 2"
| Seg | Score | Event |
|---|---|---|
| SP | 53.44 | Junior Grand Prix SVK (2015) |
| FS | 101.59 | Junior Grand Prix USA (2015) |
| TOT | 152.22 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.50 | Russian Junior Champions… (2014) |
| FS | 101.56 | Russian Junior Champions… (2015) |
| TOT | 154.78 | Russian Junior Champions… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F [x] | 6.23 |
* A subscription provides access to all these resources