 8/10/2000
            
            
            4' 7"
            
            
            2008
                
            
            
            8/10/2000
            
            
            4' 7"
            
            
            2008
        | Seg | Score | Event | 
|---|---|---|
| SP | 41.48 | US Figure Skating Champi… (2016) | 
| FS | 60.44 | Central Pacific Regional… (2015) | 
| TOT | 97.80 | US Figure Skating Champi… (2016) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo+1Lo [x] | 4.92 | 
* A subscription provides access to all these resources