8/22/1994
5' 5"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 54.22 | Junior Grand Prix GER (2012) |
| FS | 101.53 | World Junior Championshi… (2013) |
| TOT | 151.23 | World Junior Championshi… (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.99 | Nestle Torun Cup (2014) |
| FS | 105.42 | NRW Trophy (2012) |
| TOT | 161.16 | NRW Trophy (2012) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||
| Junior Grand Prix AUT | ||||||
| Junior Grand Prix CZE | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix ITA | ||||||
| Junior Grand Prix SVK | ||||||
| Spanish Championships | ||||||
| Merano Cup | ||||||
| Nestle Torun Cup | ||||||
| NRW Trophy | ||||||
| Open d'Andorra | ||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo | 6.47 |
* A subscription provides access to all these resources