11/08/1992
5' 0"
| Seg | Score | Event |
|---|---|---|
| SP | 42.79 | Gardena Spring Trophy (2008) |
| FS | 75.89 | Gardena Spring Trophy (2008) |
| TOT | 118.68 | Gardena Spring Trophy (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.04 | Southwest Pacific Region… (2007) |
| FS | 88.20 | US Figure Skating Champi… (2008) |
| TOT | 137.70 | US Figure Skating Champi… (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.50 |
* A subscription provides access to all these resources