9/13/1988
5' 5"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 60.37 | European Championships (2015) |
| FS | 106.02 | European Championships (2015) |
| TOT | 166.39 | European Championships (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.97 | LKF Trophy (2013) |
| FS | 118.54 | Swedish Championships (2013) |
| TOT | 177.30 | Elitserien Finals (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate America | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix BUL | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| Swedish Championships | |||||||||||
| Challenge Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Coupe du Printemps | |||||||||||
| Elitserien Finals | |||||||||||
| Finlandia Trophy | |||||||||||
| Golden Spin | |||||||||||
| Karl Schaefer Memorial | |||||||||||
| Lars G Pokal | |||||||||||
| LKF Trophy | |||||||||||
| Lombardia Trophy | |||||||||||
| Merano Cup | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Nordics | |||||||||||
| NRW Trophy | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| Saint Helena Trophy | |||||||||||
| Sound Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.62 |
* A subscription provides access to all these resources