11/25/2003
4' 9"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 68.07 | Junior Grand Prix Final (2019) |
| FS | 128.95 | Junior Grand Prix POL (2019) |
| TOT | 196.47 | Junior Grand Prix POL (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 67.04 | Junior Grand Prix RUS (2019) |
| FS | 133.96 | Russian Championships (2018) |
| TOT | 199.55 | Russian Championships (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz [x] | 7.92 |
* A subscription provides access to all these resources