4/04/2001
5' 0"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 38.60 | Volvo Open Cup (2016) |
| FS | 66.05 | Volvo Open Cup (2016) |
| TOT | 101.89 | Volvo Open Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 38.09 | Mentor Cup (2017) |
| FS | 71.31 | Tallinn Trophy (Internat… (2015) |
| TOT | 106.52 | Tallinn Trophy (Internat… (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix LAT | ||||||||
| Latvian Championships | ||||||||
| Akademijas Ledus Halles … | ||||||||
| Haabersti Cup | ||||||||
| Jurmala Open | ||||||||
| Kaunas Ice Autumn Cup | ||||||||
| Kaunas Ice Spring Cup | ||||||||
| Kaunas Ice Winter Cup | ||||||||
| Lounakeskus Trophy | ||||||||
| Mentor Cup | ||||||||
| Nestle Torun Cup | ||||||||
| Olafa Ozolnieku Kauss | ||||||||
| OZO Winter Cup | ||||||||
| Tallinn Trophy | ||||||||
| Tallinn Trophy (Internat… | ||||||||
| Tukums Cup | ||||||||
| Ventspils Perle | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+3S<< [x] | 4.11 |
* A subscription provides access to all these resources