9/29/1993
            
            
            5' 11"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 65.33 | World Championships (2013) | 
| FS | 111.76 | World Championships (2013) | 
| TOT | 177.09 | World Championships (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 64.35 | Winter Universiade (2013) | 
| FS | 121.39 | Estonian Championships (2013) | 
| TOT | 185.12 | Estonian Championships (2013) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix ITA | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix ROU | ||||||||
| Junior Grand Prix SLO | ||||||||
| Estonian Championships | ||||||||
| Finlandia Trophy | ||||||||
| Haabersti Cup | ||||||||
| Ice Challenge | ||||||||
| Lombardia Trophy | ||||||||
| Nebelhorn Trophy | ||||||||
| NRW Trophy | ||||||||
| Tallinn Trophy | ||||||||
| Volvo Open Cup | ||||||||
| Warsaw Cup | ||||||||
| Winter Universiade | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T [x] | 8.73 | 
* A subscription provides access to all these resources