4/25/1996
5' 8"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 48.07 | Coupe de Nice (2015) |
| FS | 98.46 | Golden Bear (2015) |
| TOT | 145.79 | Golden Bear (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.80 | Coupe du Printemps (2016) |
| FS | 105.47 | Coupe du Printemps (2016) |
| TOT | 160.27 | Coupe du Printemps (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix MEX | ||||||
| Swiss Championships | ||||||
| Coupe de Nice | ||||||
| Coupe du Printemps | ||||||
| Dreitannen Cup | ||||||
| Eulach Cup | ||||||
| Gardena Spring Trophy | ||||||
| Golden Bear | ||||||
| Heiko Fischer Cup | ||||||
| Hellmut Seibt Memorial | ||||||
| Ice Challenge | ||||||
| Merano Cup | ||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.40 |
* A subscription provides access to all these resources