2/29/1992
6' 2"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 51.27 | World Junior Championshi… (2011) |
| FS | 98.28 | European Championships (2012) |
| TOT | 138.27 | World Junior Championshi… (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.28 | Coupe de Nice (2012) |
| FS | 115.77 | Coupe de Nice (2012) |
| TOT | 169.05 | Coupe de Nice (2012) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|
| World Championships | ||||
| European Championships | ||||
| World Junior Championshi… | ||||
| Junior Grand Prix ROU | ||||
| Coupe de Nice | ||||
| Finlandia Trophy | ||||
| Ice Star | ||||
| Nebelhorn Trophy | ||||
| Ondrej Nepela Memorial | ||||
| Tirnavia Ice Cup | ||||
| Volvo Open Cup | ||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 8.20 |
* A subscription provides access to all these resources