3/08/1988
5' 8"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 50.31 | European Championships (2008) |
| FS | 100.47 | European Championships (2008) |
| TOT | 150.78 | European Championships (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.30 | Ukrainian Championships (2009) |
| FS | 123.19 | Ukrainian Championships (2008) |
| TOT | 183.03 | Ukrainian Championships (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix BUL | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix HUN | ||||||
| Junior Grand Prix ROM | ||||||
| Ukrainian Championships | ||||||
| Finlandia Trophy | ||||||
| Golden Spin | ||||||
| Nebelhorn Trophy | ||||||
| NRW Trophy | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.43 |
* A subscription provides access to all these resources